|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
11436 | 9225 | 17 | - | 6 | ||
10437 | 12985 | 5 | - | 17 | ||
13490 | 14365 | 9 | - | 6 | ||
13604 | 12933 | 8 | - | 14 | ||
15080 | 8626 | 20 | - | 0 | ||
12581 | 8227 | 17 | - | 3 | ||
15210 | 13222 | 6 | - | 15 | ||
15224 | 12584 | 16 | - | 2 | ||
13864 | 11433 | 10 | - | 15 | ||
13079 | 11852 | 15 | - | 9 |
Level range from 10437 to 15224 over the last 10 matches